| Class: | NLightning.Domain.Channels.Events.ChannelUpdatedEventArgs |
|---|---|
| Assembly: | NLightning.Domain |
| File(s): | /home/runner/work/NLightning/NLightning/src/NLightning.Domain/Channels/Events/ChannelUpdatedEventArgs.cs |
| Tag: | 57_24045730253 |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 4 |
| Coverable lines: | 4 |
| Total lines: | 13 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Channel() | 100% | 2 | 1 | 0% |
| .ctor(...) | 100% | 2 | 1 | 0% |